PRICES
Prices
ID | SERVICE | REMARKS | PRICE |
PERFECT DAYS | 7 days all inclusive, as described | ||
001 | Adults | AC Room | PHP 21.200 |
002 | Children from 4 to 12 years | AC Room | PHP 16.300 |
003 | Adults | AC Beach Bungalow | PHP 18.100 |
004 | Children from 4 to 12 years | AC Beach Bungalow | PHP 14.200 |
BUNGALOWS & ROOMS | |||
005 | Beach Bungalow, per day | Max. 2 pax | PHP 1.000 |
006 | Beach Bungalow, per week (7 days) | Max. 2 pax | PHP 6.000 |
007 | AC Beach Bungalow, per day | Max. 2 pax | PHP 1.500 |
008 | AC Beach Bungalow, per week (7 days) | Max. 2 pax | PHP 9.500 |
009 | AC Room, per day | Max. 2 pax | PHP 2.500 |
010 | AC Room, per week (7 days) | Max. 2 pax | PHP 16.500 |
SERVICES | |||
011 | Rent a Kayak, per day | PHP 600 | |
012 | Rent a motorbike, per day | Gasoline not included | PHP 900 |
HEALTH | |||
013 | Full body massage | PHP 650 | |
014 | Manicure | PHP 200 | |
015 | Pedicure | PHP 200 | |
FOOD | |||
016 | Breakfast | per pax | a la carte |
017 | Dinner | per pax | a la carte |
DAY TRIPS | From 2 guests, per pax, including | Transfer per Tricycle / Van | |
018 | Lake Libuao | Transfers, permits, food & water, guide | PHP 1.500 / PHP 2.000 |
019 | Sablayan Caves | Transfers, permits, food & water, guide | PHP 1.500 / PHP 2.000 |
020 | Siburan River | Transfers, permits, food & water, guide | PHP 1.500 / PHP 2.000 |
021 | Panikian Lake | Transfers, permits, food & water, guide | PHP 1.500 / PHP 2.000 |
022 | Aruyan Falls | Transfers, permits, food & water, guide | PHP 1.500 / PHP 2.000 |
023 | Lake Libuao, Aruyan Falls, Siburan River, Panikian Lake | Transfers per van, permits, food & water, guide, from 5 guests | PHP 2.600 |
ROUND TRIPS | From 5 guests | Prices upon request | |
024 | |||
SNORKELLING | From 5 guests, including | ||
025 | Apo Reef Day trip, per pax | lunch, water, equipment, fees, guide, | PHP 6.500 |
026 | Apo Reef Overnight trip, per pax | 1x breakfast 2x lunch, 1x dinner, water, equipment, fees, guide | PHP 8.400 |
027 | Round trip to Pandan Island | per pax | PHP 1.000 |
028 | Each additional pax | PHP 300 | |
029 | Entry Pandan Island | per pax | PHP 350 |
030 | Fees snorkelling Pandan Island | per pax | PHP 55 |
DIVING | |||
031 | Diving around Gustav's Place, per pax | Fun or Refresher dive incl. equipment from 5 divers, per pax & dive | PHP 1.600 |
032 | Diving around Gustav's Place | Beginners dive incl. equipment | PHP 2.500 |
033 | Apo Reef day trip | Incl. boat, 1x lunch, water, equipment/3 dives, dive master, fees | PHP 31.800 (1 pax) PHP 18.900 (2 pax, per person) PHP 14.900 (3 pax, per person) PHP 12.900 (4 pax, per person) PHP 11.700 (5 pax, per person) |
034 | Apo Reef overnig 2 days, one night | Incl. breakf., 2x lunch, dinner, water, equip. for 6 dives, dive master, fees | PHP 40.200 (1 pax) PHP 25.800 (2 pax, per person) PHP 20.900 (3 pax, per person) PHP 18.900 (4 pax, per person) PHP 17.200 (5 pax, per person) |
035 | Apo Reef 2 nights 3 days, two nights | Incl. 2 breakf., 3x lunch, 2x dinner, water, equip./9 dives, dive master, fees | PHP 54.900 (1 pax) PHP 34.900 (2 pax, per person) PHP 28.200 (3 pax, per person) PHP 25.900 (4 pax, per person) PHP 23.800 (5 pax, per person) |
036 | Fees diving Pandan Island | per pax | PHP 275 |
037 | Open Water | PHP 18.000 | |
038 | Advanced course | PHP 17.000 |
Notes:
- All prices mentioned, in particular all prices for diving & Apo Reef trips, only apply to a stay at resort Gustav's Place.